I'm still arguing with my graph-making sofware to get the graphic plots of this data look the way I wish. So stay tuned for the pretty plots. Until then, I hope this table will help submarine captains in Dangerous Waters avoid broadcasting their presence to their enemies. Enjoy!
| Dangerous Waters Cavitation Profiles | ||||||
| Speed | Minimum Non-Cavitation Depth | |||||
| knots | 688-I (ft) | Seawolf (ft) | AkulaI-I (m) | AkulaII (m) | Kilo (m) | Kilo-I (m) |
| 7 | surface | surface | surface | surface | surface | surface |
| 8 | 46 | surface | 14 | 14 | 12 | 12 |
| 9 | 551 | surface | 17 | 17 | 15 | 15 |
| 10 | 67 | 41 | 20 | 20 | 183 | 18 |
| 11 | 78 | 50 | 24 | 24 | 22 | 22 |
| 12 | 89 | 61 | 27 | 27 | 25 | 25 |
| 13 | 100-140, 1601 | 72 | 30-42, 491 | 30-42, 49 | 29-40, 68 | 29-40, 58 |
| 14 | 111-140, 1791 | 83 | 34-42, 56 | 34-42, 55 | 32-40, 94 | 32-40, 74 |
| 15 | 122-140, 1981 | 94 | 37-42, 62 | 37-42, 61 | 35-40, 121 | 35-40, 91 |
| 16 | 1331-140, 2171 | 1051-1352, 153 | 41-42, 68 | 41-42, 66 | 39-40, 147 | 39-40, 1071 |
| 17 | 236 | 117-1352, 171 | 75 | 72 | 174 | 124 |
| 18 | 255 | 128-135, 188 | 81 | 78 | 141 | |
| 19 | 274 | 206 | 87 | 831 | 157 | |
| 20 | 293 | 223 | 94 | 891 | 174 | |
| 21 | 312 | 2401 | 100 | 95 | ||
| 22 | 331 | 258 | 1061 | 101 | ||
| 23 | 350 | 2751 | 113 | 107 | ||
| 24 | 369 | 293 | 119 | 1121 | ||
| 25 | 388 | 3101 | 125 | 118 | ||
| 26 | 407 | 328 | 132 | 124 | ||
| 27 | 426 | 345 | 138 | 130 | ||
| 28 | 445 | 363 | 144 | 136 | ||
| 29 | 464 | 380 | 151 | 1411 | ||
| 30 | 483 | 398 | 157 | 147 | ||
| 31 | 502 | 415 | 1631 | 153 | ||
| 32 | 521 | 4321 | 170 | 159 | ||
| 33 | 540 | 450 | 176 | 164 | ||
| 34 | 559 | 4671 | 170 | |||
| 35 | 578 | 485 | 176 | |||
| 36 | 5021 | |||||
| 37 | 520 | |||||
| 38 | 537 | |||||
| 39 | 555 | |||||
| 40 | 572 | |||||
| NOTE: Speeds which include a depth range (16-18kts for Seawolf and 13-16kts for the others) include an anomalous area in which the boat will cavitate. Depths inclusive of the given range are safe from cavitation (subject to footnotes, if any); Otherwise, the last depth given is the minimum non-cavitating depth. Depths between the given range and the final minimum depth will cause cavitation at the indicated speed(s); Transits must be less than or equal to 15kts for the Seawolf and 12kts for the others. For example, a 688(I) at any depth between 141 and 159 feet inclusive must be traveling at less than or equal to 12kts or cavitation will occur. | ||||||
| 1 Indicated depth is safe from cavitation if you are steady at that depth before ordering the given speed. If rising at the given speed, add 1 to this depth to prevent a short period of cavitation. | ||||||
| 2 Indicated depth is safe from cavitation if you are steady at that depth before ordering the given speed. If diving at the given speed, add 1 to this depth to prevent a short period of cavitation. | ||||||
| 3 This combination isn't realistically possible as the standard Kilo's maximum surface speed is 9kts, and it doesn't switch to "submerged speeds" (allowing 10kt+ speeds) until it reaches a depth of 22m. | ||||||
Last update 03/21/2005; tested against DW build 0352.
Original document can be found at Laglos' Entering Dangerous Waters site. Please send any corrections and/or comments to laglos.
Cavitation depth data © 2004 Sonalysts, Inc.
Permission for use here is being requested and is currently assumed.
Copy,
table, and graphics © 2005 Lon R. Stockton. All rights reserved.